Awards
NORALTA JUNIOR C - LEAGUE AWARDS
Awards are decided by nominations

| 2024-2025 | |
|---|---|
| League MVP | Easton Housworth (Edmonton Mavericks) |
| Scoring Leader | Easton Housworth (Edmonton Mavericks) |
| Top Goaltender | Luke Kristiansen (St. Albert Comets) |
| Top Defenceman | Liam Mastervick (St. Albert Comets) |
| Sportsmanship | Jessie Drew (Sherwood Park Renegades) |
| Rookie of the Year | DeAntwan Kupsch-Hamilton (Edm Mavericks) |
| John Koyko Leadership | Neil Blue (SWZ Oil Kings and Ice Kings) |
| Presidents Award | Brenda and Don Kieser (Noralta) |
| Coach of the Year | George Gilbeau (St. Albert Comets) |
| Wendy Hurley Volunteer Award | Chantelle O'Hara (Gibbons Broncos) |
| 2023-2024 | |
|---|---|
| League MVP | Easton Housworth (Edmonton Mavericks) |
| Scoring Leader | Easton Housworth (Edmotnon Mavericks) |
| Top Goaltender | John Cahoon (St. Albert Comets) |
| Top Defenceman | Nolan Kordic (Edmonton Mavericks) |
| Sportsmanship | Brady Brown (Beaumont Buccaneers) |
| Rookie of the Year | Corbin Pinch (Junior Braves) |
| John Koyko Leadership | Jack Kuehn (SWZ Ice Kings) |
| Presidents Award | Adam Polson (SWZ Oil Kings Training Staff) |
| Coach of the Year | Les Toth (Edmonton Mavericks) |
| Wendy Hurley Volunteer Award | Wendy Richards (Noralta Special Events) |
| 2022-2023 | |
|---|---|
| League MVP | Curran Woods (Junior Braves) |
| Scoring Leader | Liam Antoniuk (Sherwood Park) |
| Top Goaltender | Gavin Watt (Edmonton Mavericks) |
| Top Defenceman | Eric Weinberger (Junior Braves) |
| Sportsmanship | Cameron Mullen (Devon Bisons) |
| Rookie of the Year | Ethan Sakaluk (Millet Lightening) |
| John Koyko Leadership | Thomas Mullholland (Beaumont) |
| Presidents Award | |
| Coach of the Year | Greg Propp (Beaumont) |
| 2021-2022 | |
|---|---|
| League MVP | Nicholas Botros (SWZ Ice Kings) |
| Scoring Leader | Curran Woods (Junior Braves) |
| Top Goaltender | Keegan Richards (Gibbons Broncos) |
| Top Defenceman | Scott Stengel (SWZ Oil Kings) |
| Sportsmanship | Jack Kuehn (SWZ Ice Kings) |
| Rookie of the Year | Ty Bouyea (Beaumont Buccaneers) |
| John Koyko Leadership | Curran Woods (Junior Braves) |
| Presidents Award | Jarret Ardiel, Alex Crossen (Mavericks) |
| Coach of the Year | Cody Pysmenny (Gibbons Broncos) |
| 2020-2021 | |
|---|---|
| Season Cancelled due to COVID-19 |
| 2019-2020 | |
|---|---|
| Scoring Leader | Ian Van Steenbergen |
| Season shortened due to COVID-19 |
| 2018-2019 | |
|---|---|
| League MVP | Reid Woodman |
| Scoring Leader | Ethan Oestreicher |
| Top Goaltender | Calum Humble |
| Top Defenceman | Kale Olson |
| Sportsmanship | Demar March |
| Rookie of the Year | Theo Heinze |
| John Koyko Leadership | Belinda Lelievre/Stephanie Ardiel |
| Presidents Award | Don Kieser |
| Coach of the Year | Al Fleck |
| 2017-2018 | |
|---|---|
| League MVP | Chad Wasuita (Northstars) |
| Scoring Leader | Chad Wasuita (Northstars) |
| Top Goaltender | Cole James (Renegades) |
| Top Defenceman | Dakota Heise (Northstars) |
| Sportsmanship | Reid Woodman (Avalanche) |
| Rookie of the Year | Brandon Kellert (Falcons) |
| John Koyko Leadership | Lucas Paggee (Avalanche) |
| Presidents Award | Gary Bakken (Avalanche) |
| Coach of the Year | Les Toth (Mavericks) |
| 2016-2017 | |
|---|---|
| League MVP | Wyatt Niezen (Renegades) |
| Scoring Leader | Wyatt Niezen (Renegades) |
| Top Goaltender | Josh Barwick (Avalanche) |
| Top Defenceman | Jacob Wachowicz (Oil Kings) |
| Sportsmanship | Scott Marples (Comets) |
| Rookie of the Year | Dakota Heise (Northstars) |
| John Koyko Leadership | Joe Miller (SWZ) |
| Presidents Award | Joe Vaughan (NJHL) |
| Coach of the Year | Ryan Lelievre (Avalanche) |
| 2015-2016 | |
|---|---|
| League MVP | Chad Wasuita (Northstars) |
| Scoring Leader | Graydon Woodman (Avalanche) |
| Top Goaltender | Wyatt Stewart (Mavericks) |
| Top Defenceman | Austin Wasylyshyn (Avalanche) |
| Sportsmanship | Kyle Ellis (Mavericks) |
| Rookie of the Year | Donovan Jang (Oil Kings) |
| John Koyko Leadership | Jorrey Jensen (Avalanche) |
| Presidents Award | George Metez (SEERA) |
| Coach of the Year | Wes Craig (North Stars) |
| 2014-2015 | |
|---|---|
| League MVP | Riley Milne (SWZ Oil Kings) |
| Scoring Leader | Graydon Woodman (Avalanche) |
| Top Goaltender | Josh Barwick (Avalanche) |
| Top Defenceman | Jeff Harrion (Avalanche) |
| Sportsmanship | Kyle Bouthillier (Icemen) |
| Rookie of the Year | Jocob Thomson (Comets) |
| Presidents Award | Mike Loney (Titans) |
| Coach of the Year | Al Fleck (Renegades) |
| 2013-2014 | |
|---|---|
| League MVP | Ryland Shepherd(Broncos) |
| Scoring Leader | Alex Rakowski(Avalanche) |
| Top Goaltender | Kevin Jacks (Oil Kings) |
| Top Defenceman | James Shaw (Broncos) Chris Cousins (Stealth) |
| Sportsmanship | Zach Nichol (Stealth) |
| Rookie of the Year | Scott Comrie (Oil Kings) |
| Presidents Award | Scott Vickery (Rivermen) |
| Coach of the Year | Mike Cousins (Stealth) |
| 2012-2013 | |
|---|---|
| League MVP | Ian Miller (Oil Kings) |
| Scoring Leader | Ian Miller (Oil Kings) |
| Top Goaltender | Mackenzie Topinka (Avalanche) |
| Top Defenceman | Curtis Belcourt (Oil Kings) |
| Sportsmanship | Eric Bracke (Stealth) |
| Rookie of the Year | Kyle Bouthillier (Icemen) |
| Presidents Award | Curtis Craig (Northstars) |
| Coach of the Year | Stephanne Bowen (Oil Kings) |
| 2011-2012 | |
|---|---|
| League MVP | Jeremy Khedy (Braves) |
| Scoring Leader | Daniel Chartrand (Braves) |
| Top Goaltender | Tyler Heykants (Braves) |
| Top Defenceman | Matt Hanson (Avalanche) |
| Sportsmanship | Ryland Shepherd (Broncos) |
| Rookie of the Year | Eric Bracke (Stealth) |
| Presidents Award | John Koyko (Rivermen) |
| Coach of the Year | Chad Pysar (Braves) |
| 2010-2011 | |
|---|---|
| League MVP | Jordan Brand (Morinville) |
| Scoring Leader | Daniel Chartrand (Braves) |
| Top Goaltender | Cameron Reekie (Braves) |
| Top Defenceman | Cole Poznikoff (Avalanche) |
| Sportsmanship | Ryland Shepherd (Broncos) |
| Rookie of the Year | Alex Rakowski (Avalanche) |
| Presidents Award | Rob Marianix (Renegades) |
| Coach of the Year | Jeff Montina (Morinville) |
| 2009-2010 | |
|---|---|
| League MVP | Chad Pysar (Braves) |
| Scoring Leader | Daniel Chartrand (Braves) |
| Top Goaltender | Tyler Kristianson (Ice) |
| Top Defenceman | Christopher Lindsay (Braves) |
| Sportsmanship | Tyler Rushfeldt |
| Rookie of the Year | Mike Badun (Firebirds) |
| Presidents Award | Debbie Dionne (Noralta) |
| Coach of the Year | Randy Camponi (Icemen) |
| 2008-2009 | |
|---|---|
| League MVP | Chad Pysar (Braves) |
| Scoring Leader | Jeff Hnidan (Sentinels) |
| Top Goaltender | Tyler Christianson (Ice) |
| Top Defenceman | Chris Kirstiuk (Ice) |
| Sportsmanship | Chris Karol (Sentinels) |
| Rookie of the Year | Weston Koroluk (Ice) |
| Presidents Award | Doug & Joanne Mrochuk |
| Coach of the Year | Maurice Chartrand (Braves) |
| 2007-2008 | |
|---|---|
| League MVP | Scott Keller (Northstars) |
| Scoring Leader | Jeff Foss/Nick Shelton |
| Top Goaltender | Brandon Stewart (Millet) |
| Top Defenceman | Theo Dale (Rivermen) |
| Sportsmanship | Dawson Clary (Strathcona) |
| Rookie of the Year | Darrell Haarsma (Millet) |
| Presidents Award | Don Keiser |
| Coach of the Year | Gary Rudyk (Ice) |
| 2006-2007 | |
|---|---|
| League MVP | Darcy Flaska (St Albert) |
| Scoring Leader | Matt Klukas (Sher Pk) |
| Top Goaltender | Samual Viau (Broncos) |
| Top Defenceman | Chad Baron (Millet) |
| Sportsmanship | Jeff Foss (Sher Pk) |
| Rookie of the Year | Alex Robinson (Ice) |
| Presidents Award | Randy & Lauri Hart |
| Coach of the Year | Glen Griffiths (Millet) |
| 2005-2006 | |
|---|---|
| League MVP | Scott Keller (Northstars) |
| Scoring Leader | Scott Bruchal (Broncos) |
| Top Goaltender | Matt Haupt (Oil Kings) |
| Top Defenceman | Jason Haley (RQB) |
| Sportsmanship | Eric Matuzas (St Albert) |
| Rookie of the Year | Corey Budney (St Albert) |
| Presidents Award | Wendy Hurley |
| Coach of the Year | Gord Kluthe (RQB) |
| 2004-2005 | |
|---|---|
| League MVP | Jeff Benedict (St Albert) |
| Scoring Leader | Chris Donnan (Oil Kings) |
| Top Goaltender | Kyle Reid (Broncos) |
| Top Defenceman | Ben Fyshe (Northstars) |
| Sportsmanship | Matt Bison (St Albert) |
| Rookie of the Year | Scott Bruchal (Broncos) |
| Presidents Award | Cliff McCallum |
| Coach of the Year | Ed Donnan (Oil Kings) |
| Governors Award | Ben Fyshe (Northstars) |
| 2003-2004 | |
|---|---|
| League MVP | Dustin Proch |
| Scoring Leader | Darrin Girard |
| Top Goaltender | Ryan Mrochuk |
| Top Defenceman | Brian Fitzgerald |
| Sportsmanship | Ben Fyske |
| Rookie of the Year | Jordan Patrick |
| Presidents Award | John Burton |
| Coach of the Year | Barry Ardron |
| Governors Award | Clayton Goebel |
NJHL 














